| Brand | Changcheng(GWM) |
| Model | Pao Poer 2019 2.0T Gasoline Manual 4WD Pioneering Edition Long Box GW4C20B |
| Registration date | 2020.08 |
| Displacement | 2.0 |
| L*W*H(mm) | 5602*1883*1884 |
| Maximum Torque(Nm) | 360 |
| Maximum Power(Ps) | 190 |
| Maximum Power(kw) | 140 |
| Mileage | 23000km |
Used GWM Pao Poer

The HuanYu Group is a diversified enterprise in the automotive industry, primarily engaged in the sales of vehicles and components, logistics transportation,consumer car loans, and other related automotive derivative businesses.